___C___._K.W.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 22115 | 0/6/686 | _ | 0.03 | 24 | 3 | 0.0 | 3.01 | 20.76 | 82.124.228.208 | http/1.1 | www.fiuc.org:80 | GET /membres_fr.json HTTP/1.1 |
1-0 | 21442 | 0/28/671 | _ | 0.11 | 35 | 538 | 0.0 | 4.33 | 29.07 | 66.249.79.36 | http/1.1 | www.fiuc.org:443 | GET /bdf/pdf/notes_de_lecture_tordo_002_1_2.pdf HTTP/1.1 |
2-0 | 22208 | 0/1/674 | _ | 0.00 | 33 | 0 | 0.0 | 0.01 | 26.14 | 82.124.228.208 | http/1.1 | www.fiuc.org:80 | GET /bdf/logos/lien/logo-288.png HTTP/1.1 |
3-0 | 21674 | 3/18/603 | C | 0.08 | 6 | 0 | 17.2 | 0.56 | 20.62 | 82.124.228.208 | http/1.1 | www.fiuc.org:80 | GET /bdf/logos/lien/logo-64.png HTTP/1.1 |
4-0 | 20686 | 0/67/563 | _ | 0.28 | 24 | 0 | 0.0 | 2.58 | 17.22 | 13.66.139.110 | http/1.1 | fiuc.org:443 | GET /sitemap.txt HTTP/1.1 |
5-0 | 21389 | 0/46/616 | _ | 0.10 | 11 | 0 | 0.0 | 1.31 | 14.58 | 82.124.228.208 | http/1.1 | www.fiuc.org:80 | GET /bdf/logos/lien/logo-52.png HTTP/1.1 |
6-0 | 21675 | 0/20/636 | _ | 0.13 | 24 | 5 | 0.0 | 3.52 | 22.64 | 173.231.59.210 | http/1.1 | www.fiuc.org:80 | GET /bdf_organisme-151_en.html HTTP/1.1 |
7-0 | - | 0/0/567 | . | 0.02 | 31 | 0 | 0.0 | 0.00 | 14.34 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
8-0 | 20687 | 0/48/347 | _ | 0.21 | 35 | 22 | 0.0 | 1.55 | 10.44 | 66.249.79.56 | http/1.1 | www.fiuc.org:80 | GET /bdf_motcle-geographique-427_es.html HTTP/1.1 |
9-0 | 21841 | 2/26/436 | K | 0.09 | 0 | 0 | 11.1 | 0.68 | 9.55 | 82.124.228.208 | http/1.1 | www.fiuc.org:80 | GET /bdf/logos/lien/logo-107.png HTTP/1.1 |
10-0 | - | 0/0/515 | . | 0.00 | 34 | 0 | 0.0 | 0.00 | 24.06 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
11-0 | 20383 | 1/69/346 | W | 0.25 | 0 | 0 | 0.7 | 1.51 | 7.48 | 3.238.70.175 | http/1.1 | fiuc.org:80 | GET /server-status HTTP/1.1 |
12-0 | - | 0/0/180 | . | 0.00 | 33 | 0 | 0.0 | 0.00 | 7.35 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
13-0 | - | 0/0/419 | . | 0.00 | 3768 | 0 | 0.0 | 0.00 | 9.10 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
14-0 | - | 0/0/174 | . | 0.00 | 3767 | 0 | 0.0 | 0.00 | 3.79 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
15-0 | - | 0/0/47 | . | 0.06 | 3593 | 0 | 0.0 | 0.00 | 3.13 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/41 | . | 0.00 | 3766 | 0 | 0.0 | 0.00 | 0.89 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
17-0 | - | 0/0/7 | . | 0.00 | 7817 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
18-0 | - | 0/0/112 | . | 0.00 | 7816 | 0 | 0.0 | 0.00 | 4.41 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
19-0 | - | 0/0/117 | . | 0.00 | 7815 | 0 | 0.0 | 0.00 | 2.96 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
20-0 | - | 0/0/66 | . | 0.00 | 7814 | 0 | 0.0 | 0.00 | 3.41 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
21-0 | - | 0/0/52 | . | 0.00 | 7813 | 0 | 0.0 | 0.00 | 0.76 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
22-0 | - | 0/0/126 | . | 0.00 | 7812 | 0 | 0.0 | 0.00 | 7.44 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
23-0 | - | 0/0/96 | . | 0.00 | 7811 | 0 | 0.0 | 0.00 | 4.49 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/30 | . | 0.00 | 7810 | 0 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | fiuc.org:12322 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 3 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 84 seconds, (range: 45...124) index usage: 0%, cache usage: 0% total entries stored since starting: 151 total entries replaced since starting: 0 total entries expired since starting: 148 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 50 hit, 411 miss total removes since starting: 0 hit, 0 miss |